Power Generators

POWER & CO. stocks the full range of stationary diesel engine powered electric generator solutions from PERKINS in Ghana. No matter if you intend to buy a diesel engine generator as a backup for private use or as dependable power solutions for local industries in areas where a reliable power supply is not available

PERKINS diesel engine electric generators and related services in Ghana.

Well known for its advanced engineering and technology, PERKINS is a synonymous with high-performance diesel generator engines more than 75 years. Power & Co. Engineering Ltd. is a leading retailer and maintenance provider in Ghana for PERKINS engine powered electric generators (GENSETS) since 2002. PERKINS provides superior quality engines for electric power generators ranging from 12.5kVA to 2500kVA at reasonable cost, catering to a wide range of industries.
  • PERKINS engines Made In The UK Coupled with Leroy-Somer alternators, Deep Sea controllers and ABB switching components
  • POWER & Co. offers consistent supply of genuine PERKINS, LEROY SOMER, DSE, ABB etc. spare parts & accessories and excellent after sales support
Calculate Genset kVA size needed for your PROJECT Below is our list of PERKINS engine powered electric generators where you can download the data sheet for each model.

Generating set Perking Engine Rating
RPM KVA KW
Prime Standby Prime Standby
JP9 LSAC 403A-11G1 1500 9.0 10.0 7.2 8.0
JP12.5 403A-15G1 1500 12.5 14.0 10.0 11.2
JP15 403A-15G2 1500 15.0 16.5 12.0 13.2
JP20 404A-22G 1500 20.0 22.0 16.0 17.6
JP30 1103A-33G 1500 30.0 33.0 24.0 26.4
JP45 1103A-33TG1 1500 45.0 49.6 36.0 39.7
JP60 1103A-33TG2 1500 60.0 66.0 48.0 52.8
JP80 1104A-44TG2 1500 80.0 84.0 68.0 70.4
JP100 1104C-44TAG2 1500 100.0 110.0 80.0 88.0
JP135 1106A-70TG1 1500 135.0 149.0 108.0 119.2
JP150 1106A-70TAG2 1500 150.0 165.0 120.0 132.0
JP180 1106A-70TAG3 1500 180.0 200.0 144.0 160.0
JP200 1106A-70TAG4 1500 200.0 220.0 160.0 176.0
JP250 1206A-E70TTAG3 1500 250.0 275.0 200.0 220.0
JP275 1506A-E88TAG4 1500 275.0 300.0 220.0 240.0
JP300 1506A-E88TAG5 1500 308.0 337.0 246.4 269.6
JP350 2206A-E13TAG2 1500 350.0 400.0 280.0 320.0
JP400 2206A-E13TAG3 1500 400.0 450.0 320.0 360.0
JP450 2506A-E15TAG1 1500 455.0 500.0 364.0 400.0
JP500 2506A-E15TAG2 1500 500.0 550.0 400.0 440.0
JP600 2806A-E18TAG1A 1500 600.0 660.0 480.0 528.0
JP650 2806A-E18TAG2 1500 650.0 700.0 520.0 560.0
JP750 4006-23TAG2A 1500 746.0 821.0 596.8 656.8
JP800 4006-23TAG3A 1500 800.0 880.0 640.0 704.0
JP1000 4008TAG2A 1500 1000.0 1100.0 800.0 880.0
JP1000 4008-30TAG2 1500 1000.0 1100.0 800.0 880.0
Calculate Genset kVA size needed for your PROJECT